2020 Jeep Grand Cherokee VIN 1C4RJEAG2LC380118 Car History Report
# | Car ID | 1136460 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Grand Cherokee | Model of a car | |
Trim | Laredo RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 114.7 in | Wheelbase in inches | |
Width | 84.8 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 295 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 295.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 81 | The number of days a car is on the market | |
City | Marietta | City where vehicle has recently been located | |
Dealer ZIP | 30060 | ZIP code of a dealer | |
Seller | Ed Voyles Chrysler Dodge Jeep | The entity name selling a car | |
Seller Rating | 4.35 | The rating of a car seller | |
Mileage | 11.0 mi. | Mileage of a vehicle | |
Price | US$ 31544.0 | Last price of a vehicle in US$ | |
URL | Jeep Grand Cherokee VIN decoder | Decode this VIN. | |
VIN | 1C4RJEAG2LC380118 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Parking Sensors, Android Auto, Quick Order Package, CarPlay
Additional Description: 2020 Jeep Grand Cherokee Bright White Clearcoat Laredo Recent Arrival! 8-Speed Automatic RWD 3.6L V6 24V VVT 19/26 City/Highway MPGQuick Order Package 2BE Laredo E,6 Speakers,AM/FM radio,GPS Antenna Input,Integrated Center Stack Radio,Radio data system,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,ParkView Rear Back-Up Camera,Rear Parking Sensors,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Bumpers: body-color,Eco Suspension I,Heated door mirrors,Power door mirrors,Spoiler,Apple CarPlay,Apple CarPlay/Android Auto,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Google Android Auto,Illuminated entry,Integrated Voice Command w/Bluetooth,Leather Shift Knob,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Steering Wheel Mounted Audio Controls,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,USB Host Flip,Cloth Bucket Seats,Front Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Wheels: 17" x 8.0" Silver Aluminum,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,3.27 Rear Axle Ratio
2020 Ford Fusion #948236
2021 GMC Yukon #1264670
2019 Chrysler 300 #1468117
2020 Volkswagen Jetta #1701768
2020 Dodge Journey #2178225
2013 Chevrolet Camaro #2181124
2020 Ford F-150 #2520556
2020 Chevrolet Equinox #2532399
2020 Honda Insight #2607539
2020 Buick Encore GX #2720382
2021 Ford E-Series Chassis #2870990
2020 Cadillac XT4 #2930595