2015 Jeep Grand Cherokee VIN 1C4RJFJG7FC135924 Car History Report
# | Car ID | 2714739 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Grand Cherokee | Model of a car | |
Trim | Summit 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 114.8 in | Wheelbase in inches | |
Width | 84.8 in | Width in inches | |
Height | 69.4 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 360 hp @ 5,150 RPM | Power and RPM produced by an engine. | |
Torque | 390 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 241.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | PEANUT BUTTER | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 59 | The number of days a car is on the market | |
City | Denver | City where vehicle has recently been located | |
Dealer ZIP | 80216 | ZIP code of a dealer | |
Seller | Jumping Jack Cash - Denver | The entity name selling a car | |
Seller Rating | 4.1 | The rating of a car seller | |
Mileage | 101762.0 mi. | Mileage of a vehicle | |
Price | US$ 23999.0 | Last price of a vehicle in US$ | |
URL | Jeep Grand Cherokee VIN decoder | Decode this VIN. | |
VIN | 1C4RJFJG7FC135924 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Power Package, Navigation System, Adaptive Cruise Control, DVD Entertainment System, Alloy Wheels, Blind Spot Monitoring, Parking Sensors, Heat Package, Heated Seats, Premium Package, Premium Sound Package, Tow Package, Cold Weather Package, Bluetooth, Backup Camera, Memory Package, Remote Start, Sound Package
Additional Description: Each Vehicle has an additional $349 D&H Fee.V6 Flex Fuel 3.6 Liter,Automatic 8-Spd,4WD,Blind-Spot Alert,Power Liftgate Release,Hill Start Assist Control,Traction Control,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Adaptive Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Navigation System,Bluetooth Wireless,Uconnect,F&R Park Assist,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Ventilated Seats,Dual Power Seats,Leather,Panorama Roof,Daytime Running Lights,Bi-HID Headlamps,Fog Lights,Rear Spoiler,Towing Pkg,Oversized Premium Wheels 20+,
2020 Honda HR-V #207256
2017 Chevrolet Cruze #217077
2009 Hyundai Santa Fe #502726
2020 Honda Civic #967506
2014 GMC Terrain #1324426
2013 Dodge Dart #1343043
2020 Chevrolet Trax #1349668
2014 Lincoln MKZ #1451817
2019 Mazda CX-9 #1695261
2020 Honda HR-V #1820373
2020 Chevrolet Traverse #2168287
2020 Ford Explorer #2432604