2012 Ford F-350 Super Duty VIN 1FDRF3HT6CEA52760 Car History Report
# | Car ID | 727505 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-350 Super Duty | Model of a car | |
Trim | XL SuperCab 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Biodiesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Biodiesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 35 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 141.8 in | Wheelbase in inches | |
Width | 104.9 in | Width in inches | |
Height | 80.4 in | Height in inches | |
Back Legroom | 31.6 in | Back Legroom in inches | |
Power | 400 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 800 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 400.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Green | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 265 | The number of days a car is on the market | |
City | Finksburg | City where vehicle has recently been located | |
Dealer ZIP | 21048 | ZIP code of a dealer | |
Seller | Classic Motors | The entity name selling a car | |
Seller Rating | 4.31 | The rating of a car seller | |
Mileage | 105553.0 mi. | Mileage of a vehicle | |
Price | US$ 32999.0 | Last price of a vehicle in US$ | |
URL | Ford F-350 Super Duty VIN decoder | Decode this VIN. | |
VIN | 1FDRF3HT6CEA52760 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Value Package, Steel Wheels, Tow Package
Additional Description: 2012---FORD F-350 REG CAB DRW>> ONE OWNER, 4X4, XL VALUE PKG, XL DECOR PKG, POWER EQUIPMENT, ENGINE BLOCK HEATER,TOOL BOX, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4WD, ABS brakes, Air Conditioning, Cruise Control, GVWR: 13,300 lb Payload Package, HD Vinyl 40/20/40 Split Bench Seat, Manual Telescoping Trailer Tow Mirrors, MyKey Owner Controls Feature, 2 Keys, Overhead airbag, Perimeter Anti-Theft Alarm, Power Equipment Group, Power Windows, Power Locks, Radio: AM/FM Stereo/Single CD/MP3, SecuriLock Passive Anti-Theft System Telescoping steering wheel, Traction control, Trailer Brake Controller, CARFAX One-Owner. Clean CARFAX. WE TAKE TRADES!! WE OFFER FINANCING!!>>>>*************CARFAX CERTIFIED EVERY TRUCK!!**************HABLAMOS ESPANOL.. SOLO TIENES QUE TRAER UNA IDENTIFICACION PASSAPORTE O ID CONSULAR DE TU PAIS Y TE APROVAMOS RAPIDA MENTE. NO TAX ID. NO LICENCIA. NO CUENTA DE BANCO. SOLO LLAMANOS NOSOTROS PROMETEMOS APROVARTE.LLAMA AHORA! (443) 291-9293....WWW.CLASSICMOTORSINC.ESEXTERIOR: Excellent Overall Exterior Condition; Original Paint; Excellent Exterior Trim; Excellent Windshield; No Dents; Fully Detailed; No AccidentsINTERIOR: Excellent Overall Interior Condition; Excellent Dashboard; Excellent Carpets; Excellent Headliner/Panels; Excellent Trunk/Cargo Space; No Scratches, Tears, Holes, Dents, Stains, Discoloring; Fully DetailedAirbag deactivation: passenger switch, Front airbags: dual, Side airbags: front, Side curtain airbags: front
2019 Hyundai Elantra #49091
2021 Hyundai Tucson #487505
2017 Ford Explorer #1268094
2015 INFINITI Q50 #1298363
2020 Chevrolet Malibu #1456049
2018 Ford F-150 #1511756
2020 RAM 1500 #1875955
2018 Toyota Tacoma #2386541
2016 BMW i3 #2636497
2012 Ford Focus #2665579
2019 Subaru Crosstrek #2710344
2020 Nissan NV200 #2836474