2012 Ford F-250 Super Duty VIN 1FT7W2B60CED03507 Car History Report
# | Car ID | 620771 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-250 Super Duty | Model of a car | |
Trim | Lariat Crew Cab 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 35 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 156.2 in | Wheelbase in inches | |
Width | 104.9 in | Width in inches | |
Height | 79.7 in | Height in inches | |
Back Legroom | 42.1 in | Back Legroom in inches | |
Power | 400 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 800 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 385.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Canal Fulton | City where vehicle has recently been located | |
Dealer ZIP | 44614 | ZIP code of a dealer | |
Seller | R21 Motorsports | The entity name selling a car | |
Seller Rating | 4.1 | The rating of a car seller | |
Mileage | 143353.0 mi. | Mileage of a vehicle | |
Price | US$ 21995.0 | Last price of a vehicle in US$ | |
URL | Ford F-250 Super Duty VIN decoder | Decode this VIN. | |
VIN | 1FT7W2B60CED03507 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Off Road Package, Heated Seats, Tow Package
Additional Description: 6.2L V8 GAS ENGINE, 4X4, LEATHER SEATS, POWER SEATS, HEATED SEATS, BLUETOOTH, TOW PACKAGE, ALLOY WHEELS, FX4 OFF-ROAD PACKAGE..CALL 330-854-5380 TODAY.....ASK ABOUT OUR TRUCK FINANCING PROGRAM & NATIONWIDE TRUCK EXTENDED SERVICE CONTRACTS ....IF R21 MOTORSPORTS HAS THE OPPORTUNITY TO HELP YOU IN THESE DIFFICULT TIMES ...WE WILL DO OUR BEST TO PROVIDE YOU FAIR, HONEST AND STRAIGHT FORWARD TRANSACTION ....LOOK FORWARD TO HEARING FROM YOU AND PLEASE TAKE CARE.Locking Pickup Truck Tailgate,Power Door Locks,Vehicle Anti-Theft,4WD/AWD,ABS Brakes,Traction Control,Vehicle Stability Control System,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,Electronic Parking Aid,Keyless Entry,Remote Ignition,Air Conditioning,Separate Driver/Front Passenger Climate Controls,Cruise Control,Tachometer,Tilt Steering,Tilt Steering Column,Leather Steering Wheel,Steering Wheel Mounted Controls,Telescopic Steering Column,Adjustable Foot Pedals,Tire Pressure Monitor,Trip Computer,AM/FM Radio,CD Player,Subwoofer,Telematics System,Driver Multi-Adjustable Power Seat,Front Cooled Seat,Front Heated Seat,Front Power Lumbar Support,Front Power Memory Seat,Leather Seat,Passenger Multi-Adjustable Power Seat,Second Row Folding Seat,Cargo Area Tiedowns,Automatic Headlights,Fog Lights,Pickup Truck Cargo Box Light,Running Boards,Front Air Dam,Alloy Wheels,Full Size Spare Tire,Power Windows,Heated Exterior Mirror,Electrochromic Interior Rearview Mirror,Power Adjustable Exterior Mirror,Deep Tinted Glass,Interval Wipers,Rear Window Defogger,Sliding Rear Pickup Truck Window,Tow Hitch Receiver,Towing Preparation Package,
2018 Toyota Camry #651550
2020 Buick Envision #733541
2020 Honda CR-V #742196
2020 Ford F-150 #962059
2011 Chevrolet Aveo #1329974
2020 Ford F-150 #1455345
2020 Ford Fusion #1533936
2014 Chevrolet Cruze #1545239
2020 Nissan Murano #1600887
2017 Subaru Legacy #1843898
2020 Dodge Challenger #2138860
2017 Toyota RAV4 #2663141