2019 Ford F-250 Super Duty VIN 1FT7W2BT4KEF15668 Car History Report
# | Car ID | 2506060 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-250 Super Duty | Model of a car | |
Trim | XLT Crew Cab LB 4WD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Biodiesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Biodiesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 48 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 176 in | Wheelbase in inches | |
Width | 105.9 in | Width in inches | |
Height | 81.3 in | Height in inches | |
Back Legroom | 43.6 in | Back Legroom in inches | |
Power | 450 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 935 lb-ft @ 1,800 RPM | Torque produced by an engine. | |
Horsepower | 450.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Medium Earth Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77040 | ZIP code of a dealer | |
Seller | Joe Myers Ford | The entity name selling a car | |
Seller Rating | 4.09 | The rating of a car seller | |
Mileage | 49932.0 mi. | Mileage of a vehicle | |
Price | US$ 48991.0 | Last price of a vehicle in US$ | |
URL | Ford F-250 Super Duty VIN decoder | Decode this VIN. | |
VIN | 1FT7W2BT4KEF15668 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera
Additional Description: ONE OWNER, F-250 SuperDuty XLT. CARFAX One-Owner. Clean CARFAX. Recent Arrival! Blue 2019 Ford F-250SD XLT 4WD TorqShift 6-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel At Joe Myers Ford-Lincoln we take great pride in rigorously inspecting each vehicle and bringing them current with all of their manufacturers scheduled maintenance. We also take pride in having the cleanest cars, trucks and SUVs in Houston, as a matter of fact, almost all of our vehicles come with new tires. We invite you to come check them out yourself and discover the Joe Myers Ford-Lincoln difference, where our salesmen aren't paid on commission but rather on whether you are satisfied customer. Joe Myers Ford-Lincoln proudly serving the following communities Jersey Village, Cypress, Tomball, Katy, The Woodlands, Spring, Houston.GVWR: 10,000 lb Payload Package,Air Conditioning,Power steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Overhead airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Rear step bumper,Front reading lights,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Split folding rear seat,Variably intermittent wipers,ONE OWNER
2020 Buick Enclave #278819
2020 Ford Ranger #301326
2019 Nissan Rogue Sport #349705
2011 Ford Fusion #489913
2005 Ford Mustang #745303
2019 Ford F-150 #973930
2020 Ford F-250 Super Duty #1067026
2014 Subaru Forester #1104755
2019 FIAT 124 Spider #1133069
2018 Ford Mustang #1538729
2020 GMC Terrain #1851518
2020 Chevrolet Silverado 1500 #2925256