2016 Chevrolet Cruze Limited VIN 1G1PE5SB3G7151632 Car History Report
# | Car ID | 1693392 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Cruze Limited | Model of a car | |
Trim | 1LT FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.4 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 1,850 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | True | Shows if a car has damaged frame | |
Days On Market | 96 | The number of days a car is on the market | |
City | Memphis | City where vehicle has recently been located | |
Dealer ZIP | 38134 | ZIP code of a dealer | |
Seller | Memphis Car Smart, LLC | The entity name selling a car | |
Seller Rating | 4.26 | The rating of a car seller | |
Mileage | 57782.0 mi. | Mileage of a vehicle | |
Price | US$ 9788.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Cruze Limited VIN decoder | Decode this VIN. | |
VIN | 1G1PE5SB3G7151632 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth
Additional Description: Please Call Steve @//901..412/5084 or Blaine @//901..550/3729 Clean Carfax Well Maintained Good Tires This 2016 Chevrolet Cruze is in excellent condition. It comes from a non smoking owner and has been well maintained. This vehicle features an interior that has been professionally detailed.AM/FM,CD Player,Anti-Theft,AC,Cruise,Power Locks,Power Windows,Tilt,Power Steering,Anti-Lock Brakes,Dual Front Airbags,Side Airbags,Traction Control,Keyless Entry,Security System,Variable Wipers,Rear Defroster,Steering Radio Ctrls,Power Mirrors,Drivers Front Airbag,Side Head Air Bag,Rear Head Air Bag,Front Disc/Rear Drum Brakes,Child Safety Locks,Turbocharged,Gasoline Fuel,Daytime Running Lights,Satellite Radio,Auxiliary Pwr Outlet,Tire Pressure Monitoring
2015 Dodge Grand Caravan #113319
2020 Chevrolet Blazer #217269
2020 Toyota Camry Hybrid #373033
2020 Honda Fit #562228
2020 Chevrolet Sonic #924697
2020 GMC Canyon #1072187
2020 Lincoln Aviator #1452254
2017 Lincoln MKZ Hybrid #2100912
2020 Ford Escape #2506608
2020 Nissan Rogue #2701896
2011 Hyundai Sonata Hybrid #2866116
2020 Honda CR-V Hybrid #2926629