2014 GMC Sierra 1500 VIN 3GTU2UEC2EG164634 Car History Report
# | Car ID | 2918229 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 1500 | Model of a car | |
Trim | SLE Crew Cab 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 143.5 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 74 in | Height in inches | |
Back Legroom | 40.9 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 355.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 42 | The number of days a car is on the market | |
City | Fowler | City where vehicle has recently been located | |
Dealer ZIP | 93625 | ZIP code of a dealer | |
Seller | Sierra Auto Center Fowler | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 140896.0 mi. | Mileage of a vehicle | |
Price | US$ 27495.0 | Last price of a vehicle in US$ | |
URL | GMC Sierra 1500 VIN decoder | Decode this VIN. | |
VIN | 3GTU2UEC2EG164634 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Preferred Package, Bluetooth, Premium Wheels, Backup Camera, Parking Sensors, Premium Package, Convenience Package
Additional Description: Thank you for considering Sierra Auto Center. We are committed to give you the best possible service. You can expect great service before the sale, during the sale and after the sale. We take great pride in offering you one of the best looking and cleanest vehicles on the market. A CarFax report is always available upon request. 559-229-9200 Financing a car or truck at Sierra Auto Center is very easy. We have over 15 years of experienced getting our customers the best financing possible. Bad credit, no credit,1st time buyers and good credit customers are always welcome. Credit Union Members and other lenders approvals are welcome as well. 559-229-9200ABS (4-Wheel), Air Conditioning, AM/FM Stereo, Anti-Theft System, Backup Camera, Bed Liner, Bluetooth Wireless, CD/MP3 (Single Disc), Color: White, Convenience Pkg, Cruise Control, Daytime Running Lights, Dual Air Bags, F&R Head Curtain Air Bags, Fog Lights, Hill Descent Control, Hill Start Assist Control, Keyless Entry, Keyless Start, Navigation System, OnStar, Oversize Off-Road Tires, Park Assist, Power Door Locks, Power Seat, Power Steering, Power Windows, Preferred Pkg, Premium Sound, Premium Wheels, Side Air Bags, SiriusXM Satellite, StabiliTrak, Tilt Wheel, Towing Pkg, Traction Control
2018 Volvo S90 #55139
2020 Honda CR-V #362681
2010 Cadillac DTS #1460096
2001 Mercedes-Benz SLK-Class #1619025
2017 Nissan Murano #1772813
2020 Ford F-150 #2144891
2020 Chevrolet Trax #2626457
2020 Chevrolet Tahoe #2747318
2020 Mazda CX-5 #2859191
2015 FIAT 500 #2916455
2018 Jeep Wrangler Unlimited #2919546
2020 Honda CR-V Hybrid #2995040