2020 GMC Sierra 1500 VIN 3GTU9FEL2LG409582 Car History Report
# | Car ID | 2230926 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 1500 | Model of a car | |
Trim | Denali Crew Cab 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.4 in | Wheelbase in inches | |
Width | 81.2 in | Width in inches | |
Height | 75.5 in | Height in inches | |
Back Legroom | 43.4 in | Back Legroom in inches | |
Power | 277 hp @ 3,750 RPM | Power and RPM produced by an engine. | |
Torque | 460 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 420.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Onyx Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 29 | The number of days a car is on the market | |
City | Bossier City | City where vehicle has recently been located | |
Dealer ZIP | 71111 | ZIP code of a dealer | |
Seller | Morgan Buick GMC Bossier City | The entity name selling a car | |
Seller Rating | 3.6 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 60657.0 | Last price of a vehicle in US$ | |
URL | GMC Sierra 1500 VIN decoder | Decode this VIN. | |
VIN | 3GTU9FEL2LG409582 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Contact Morgan Bossier today for information on dozens of vehicles like this 2020 GMC Sierra 1500 Denali. Pull up in the vehicle and the valet will want to parked on the front row. This GMC Sierra 1500 Denali is the vehicle others dream to own. Don't miss your chance to make it your new ride. Taking the road less traveled has never been more fun than with this 4WD. With improved performance, mileage and acceleration, this 2020 4WD GMC Sierra 1500 Denali is king of the off-road. The look is unmistakably GMC, the smooth contours and cutting-edge technology of this GMC Sierra 1500 Denali will definitely turn heads. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home.
2020 Subaru Forester #65975
2018 Ford Transit Passenger #315537
2017 Ford Edge #650660
2016 Hyundai Sonata Hybrid #1314688
2014 Honda Civic #1357515
2020 Acura MDX #1568597
2021 Hyundai Kona #1828304
2010 Jeep Wrangler Unlimited #2323228
2020 Nissan Titan #2515233
2019 Hyundai Santa Fe #2552114
2020 Chevrolet Silverado 1500 #2568551
2020 Honda Accord Hybrid #2962515