2011 Nissan Xterra VIN 5N1AN0NW7BC523788 Car History Report
# | Car ID | 1786 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Xterra | Model of a car | |
Trim | X 4WD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 74.9 in | Height in inches | |
Back Legroom | 34.4 in | Back Legroom in inches | |
Power | 261 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 281 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 261.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Metallic Green Pearl-Mica | Exterior dominant color of the vehicle | |
Interior Color | Gray/Red | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Bay Shore | City where vehicle has recently been located | |
Dealer ZIP | 11706 | ZIP code of a dealer | |
Seller | Atlantic Chevrolet Cadillac | The entity name selling a car | |
Seller Rating | 3.45 | The rating of a car seller | |
Mileage | 49762.0 mi. | Mileage of a vehicle | |
Price | US$ 14939.0 | Last price of a vehicle in US$ | |
URL | Nissan Xterra VIN decoder | Decode this VIN. | |
VIN | 5N1AN0NW7BC523788 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Here at Atlantic Chevrolet-Cadillac, 90% of our pre-owned vehicles get brand new tires and brakes!!! We spend the money on our cars so you won't have to!!! 90% of our cars are pre-certified, so your buying a vehicle with confidence knowing everything that needed to get done was done by our certified mechanics!! Always priced right at Atlantic Chevrolet-Cadillac. This 2011 Nissan Xterra PRO-4X has The exterior color is Metallic Green Pearl-Mica with a Gray/Red interior. You must present this ad to receive this special price. The advertised price does not include $695 admin fee, taxes and dmv. Can not combine with any other offers . Must take same day delivery.3.692 Axle Ratio,4-Wheel Disc Brakes,9 Speakers,ABS brakes,Air Conditioning,Alloy wheels,AM/FM In-Dash 6-CD Changer,AM/FM radio,Anti-whiplash front head restraints,Auto-dimming Rear-View mirror,Bodyside moldings,CD player,Compass,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Electronic Stability Control,Front anti-roll bar,Front Bucket Seats,Front Center Armrest,Front fog lights,Front reading lights,Front wheel independent suspension,Illuminated entry,Leather Shift Knob,Low tire pressure warning,MP3 decoder,Occupant sensing airbag,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Sporty Reclining Front Bucket Seats,Steering wheel mounted audio controls,Tachometer,Tilt steering wheel,Traction control,Unique Cloth Seat Trim,Variably intermittent wipers,Voltmeter
2020 Mercedes-Benz Metris Cargo #62369
2012 Volkswagen Jetta #364828
2020 Nissan Sentra #370026
2020 Nissan Frontier #940135
2013 Buick Encore #1047152
2020 Ford Transit Cargo #1183501
2020 Chevrolet Trax #1356730
2011 Dodge Challenger #1716212
2017 Chevrolet Equinox #1859919
2017 Mercedes-Benz GLS-Class #1864476
2020 MINI Cooper #2861031
2015 Honda Civic #2987919