2018 Kia Optima VIN 5XXGT4L37JG204183 Car History Report
# | Car ID | 2165291 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Optima | Model of a car | |
Trim | S | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 185 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 178 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 185.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Snow White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 16 | The number of days a car is on the market | |
City | Peoria | City where vehicle has recently been located | |
Dealer ZIP | 85382 | ZIP code of a dealer | |
Seller | Earnhardt Peoria Kia | The entity name selling a car | |
Seller Rating | 4.07 | The rating of a car seller | |
Mileage | 20723.0 mi. | Mileage of a vehicle | |
Price | US$ 17201.0 | Last price of a vehicle in US$ | |
URL | Kia Optima VIN decoder | Decode this VIN. | |
VIN | 5XXGT4L37JG204183 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring
Additional Description: CARGO NET,SNOW WHITE PEARL,BLACK SPORT CLOTH SEAT TRIM -inc: leatherette side bolsters,CARPETED FLOOR MATS,CARGO TRAY,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,Satellite Radio,MP3 Player,Bluetooth Connection,Back-Up Camera,Auxiliary Audio Input,Smart Device Integration,Requires Subscription,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Power Driver Seat,Bucket Seats,Driver Adjustable Lumbar,Power Driver Seat,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Keyless Entry,Power Door Locks,Remote Trunk Release,Hands-Free Liftgate,Cruise Control,A/C,Woodgrain Interior Trim,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Power Windows,Power Door Locks,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Rear Parking Aid,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks
2017 Nissan Maxima #19269
2020 Subaru Impreza #806722
2018 Chevrolet Equinox #838458
2020 Nissan Altima #1196729
2019 Chevrolet Traverse #1239227
2019 Ford Mustang #1518713
2018 Nissan Sentra #2421677
2020 Ford Ranger #2503993
2002 Volvo S60 #2805707
2020 RAM 2500 #2847141
2020 Chevrolet Bolt EV #2855943
2020 Toyota Prius Prime #2997833