2009 Subaru Impreza VIN JF1GH63689H826156 Car History Report
# | Car ID | 2043612 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Impreza | Model of a car | |
Trim | Outback Sport | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.1 in | Wheelbase in inches | |
Width | 68.5 in | Width in inches | |
Height | 58.3 in | Height in inches | |
Back Legroom | 33.5 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 170 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Sage Green Metallic With Steel Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | White (Ivory) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 101 | The number of days a car is on the market | |
City | Draper | City where vehicle has recently been located | |
Dealer ZIP | 84020 | ZIP code of a dealer | |
Seller | Larry H Miller Ford Draper | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 127888.0 mi. | Mileage of a vehicle | |
Price | US$ 6002.0 | Last price of a vehicle in US$ | |
URL | Subaru Impreza VIN decoder | Decode this VIN. | |
VIN | JF1GH63689H826156 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Heated Seats
Additional Description: Sage Green Metallic 2009 Subaru Impreza Outback Sport AWD 4-Speed Automatic with Overdrive 2.5L SOHC20/26 City/Highway MPGReviews:* The 2009 Subaru Impreza WRX STI remains the perfect car for those who rank ultimate point-to-point speed very highly but are unwilling to compromise utility and all-weather drivability to get it. The WRX STI offers utility and creature comforts without affecting its heavily performance-oriented mission statement. Source: KBB.com10 Speakers,AM/FM radio,AM/FM Stereo w/6-Disc In-Dash CD Changer,CD player,Radio data system,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Outback Sport Type Upholstery,Front fog lights,Panic alarm,Security system,Speed control,Bodyside moldings,Heated door mirrors,Power door mirrors,Spoiler,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Tachometer,Tilt steering wheel,Front Bucket Seats,Front Center Armrest,Heated front seats,Split folding rear seat,Sport-Design Dual Mode Heated Front Seats,Passenger door bin,17" x 7" JJ 6-Spoke Aluminum Alloy Wheels,Rear window wiper,Variably intermittent wipers
2020 Kia Niro #237263
2017 Hyundai Tucson #304091
2017 Hyundai Santa Fe Sport #699241
2019 Subaru Outback #810082
2019 Dodge Charger #1141812
2017 Volkswagen Tiguan #1316101
2020 Ford F-150 #1604489
2018 Chevrolet Equinox #1869063
2018 Chevrolet Express #1885181
2018 Chevrolet Silverado 2500HD #2251185
2019 Ford Flex #2581634
2019 Hyundai Elantra #2582734