2021 Toyota Prius VIN JTDKAMFU5M3128293 Car History Report
# | Car ID | 2585499 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | 2020 Edition FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Wind Chill Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 8 | The number of days a car is on the market | |
City | Carson City | City where vehicle has recently been located | |
Dealer ZIP | 89701 | ZIP code of a dealer | |
Seller | Carson City Toyota | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 31382.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN. | |
VIN | JTDKAMFU5M3128293 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Picture yourself in the 2021 Toyota Prius. Take a closer look at this stylish and practical Prius. It's a superb blending of the latest safety and infotainment tech, industry-leading efficiency, and smooth-riding comfort. With Prius's striking good looks and available all-wheel-drive, you'll have the confidence to follow wherever the road leads. The following are some of this vehicles highlighted options: Electric Motor HP (71), Electric Motor Power Output (Kilowatts) (53), Electric Motor Torque (120), Hybrid Gas Engine HP (96), Hybrid Gas Engine HP@RPM (5200), Hybrid Gas Engine Torque (105), Hybrid gas Engine Torque@RPM (3600). Make this Prius your partner in comfort and efficiency. Hop into the driver's seat and let us take care of the rest.Electric Motor HP (71),Electric Motor Power Output (Kilowatts) (53),Electric Motor Torque (120),Hybrid Gas Engine HP (96),Hybrid Gas Engine HP@RPM (5200),Hybrid Gas Engine Torque (105),Hybrid gas Engine Torque@RPM (3600)
2020 Nissan Rogue #502127
2020 Toyota Highlander #849478
2013 Dodge Dart #1796177
2020 Toyota RAV4 #1829837
2017 Ford Edge #1915274
2015 Jeep Grand Cherokee #2003072
2012 Hyundai Genesis #2329482
2020 RAM 1500 #2376044
2020 Chevrolet Equinox #2565931
2020 Lexus RX #2579079
2018 Land Rover Discovery #2906986
2019 Ford Fusion #2972523