2021 Hyundai Tucson VIN KM8J2CA48MU320100 Car History Report
# | Car ID | 802161 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black Noir Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 23 | The number of days a car is on the market | |
City | Joliet | City where vehicle has recently been located | |
Dealer ZIP | 60435 | ZIP code of a dealer | |
Seller | D'Arcy Hyundai | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 26097.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Decode this VIN. | |
VIN | KM8J2CA48MU320100 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: This Hyundai won't be on the lot long! Both practical and stylish! Hyundai prioritized comfort and style by including: an outside temperature display, lane departure warning, and more. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our sales reps are knowledgeable and professional. We'd be happy to answer any questions that you may have. Please don't hesitate to give us a call.
2021 Volkswagen Atlas #448520
2017 Ford F-150 #542026
2020 RAM 1500 #566855
2019 Chevrolet Cruze #889191
2016 Chevrolet Malibu #1338967
2020 Lincoln Navigator #1546757
2020 Alfa Romeo Stelvio #1584118
2020 Honda Fit #2073166
2012 Chrysler Town & Country #2444982
2020 Audi Q3 #2659761
2013 Ford F-150 #2704608
2020 Chevrolet Silverado 1500 #2736237