2019 Kia Niro VIN KNDCC3LC7K5292554 Car History Report
# | Car ID | 130225 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Niro | Model of a car | |
Trim | S Touring FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 71.1 in | Width in inches | |
Height | 60.8 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 139.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 51.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 46.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Snow White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 235 | The number of days a car is on the market | |
City | Yonkers | City where vehicle has recently been located | |
Dealer ZIP | 10710 | ZIP code of a dealer | |
Seller | Yonkers Kia | The entity name selling a car | |
Seller Rating | 3.14 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 28970.0 | Last price of a vehicle in US$ | |
URL | Kia Niro VIN decoder | Decode this VIN. | |
VIN | KNDCC3LC7K5292554 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: Price includes: $1500 - Kia Customer Cash. Exp. 03/02/20204 Cylinder Engine,4-Wheel Disc Brakes,6-Speed A/T,A/C,A/T,ABS,Adjustable Steering Wheel,Aluminum Wheels,AM/FM Stereo,Auto-Dimming Rearview Mirror,Automatic Headlights,Auxiliary Audio Input,Back-Up Camera,Blind Spot Monitor,Bluetooth Connection,Brake Assist,Bucket Seats,Cargo Shade,Child Safety Locks,Climate Control,Cross-Traffic Alert,Cruise Control,Daytime Running Lights,Driver Adjustable Lumbar,Driver Air Bag,Driver Illuminated Vanity Mirror,Driver Vanity Mirror,Engine Immobilizer,Floor Mats,Fog Lamps,Front Head Air Bag,Front Side Air Bag,Front Wheel Drive,Gas/Electric Hybrid,Hard Disk Drive Media Storage,HD Radio,Heated Front Seat(s),Heated Mirrors,Integrated Turn Signal Mirrors,Intermittent Wipers,Keyless Entry,Keyless Start,Knee Air Bag,Leather Steering Wheel,MP3 Player,Multi-Zone A/C,Navigation System,Pass-Through Rear Seat,Passenger Air Bag,Passenger Air Bag Sensor,Passenger Illuminated Visor Mirror,Passenger Vanity Mirror,Power Door Locks,Power Driver Seat,Power Folding Mirrors,Power Mirror(s),Power Steering,Power Windows,Premium Sound System,Privacy Glass,Rear Bench Seat,Rear Defrost,Rear Head Air Bag,Rear Spoiler,Requires Subscription,Satellite Radio,Security System,Smart Device Integration,Stability Control,Steering Wheel Audio Controls,Telematics,Tire Pressure Monitor,Tires - Front Performance,Tires - Rear Performance,Traction Control,Transmission w/Dual Shift Mode,Trip Computer,Variable Speed Intermittent Wipers
2020 RAM 1500 #94201
2012 Chrysler Town & Country #573402
2020 Toyota Camry #650057
2019 Subaru Ascent #718848
2015 Cadillac SRX #893844
2016 RAM 1500 #1274730
2020 RAM 1500 #1680003
2020 Chevrolet Silverado 1500 #1717513
2015 Ford Transit Connect #2152128
2020 Buick Envision #2394791
2007 Cadillac XLR #2777180
2020 Dodge Challenger #2865762