2020 Porsche Macan VIN WP1AA2A52LLB12906 Car History Report
# | Car ID | 1123455 | Internal Car Identification Number |
Make | Porsche | The name of car manufacturer | |
Model | Macan | Model of a car | |
Trim | AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 7-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.5 in | Wheelbase in inches | |
Width | 82.6 in | Width in inches | |
Height | 63.9 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 248 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 273 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 248.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 15 | The number of days a car is on the market | |
City | Atlanta | City where vehicle has recently been located | |
Dealer ZIP | 30360 | ZIP code of a dealer | |
Seller | Jim Ellis Porsche Atlanta Perimeter | The entity name selling a car | |
Seller Rating | 4.61 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 66970.0 | Last price of a vehicle in US$ | |
URL | Porsche Macan VIN decoder | Decode this VIN. | |
VIN | WP1AA2A52LLB12906 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Adaptive Cruise Control, Alloy Wheels, Memory Package, Backup Camera, Premium Package, Heated Seats, CarPlay
Additional Description: 21" RS Spyder Design Wheels Premium Package Plus Lane Keep Assist (LKA) i.c.w. Lane Change Assist (LCA) Adaptive Cruise Control (ACC) Trailer Hitch without Tow Ball Porsche Crest on Headrests (Front) Steering Wheel HeatingNavigation System,10 Speakers,AM/FM radio: SiriusXM,Radio data system,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear air conditioning,Rear window defroster,8-Way Power Seats,Porsche Communication Management,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Power Liftgate,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Cruise Control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,Turn signal indicator mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter: HomeLink,Illuminated entry,Leather Shift Knob,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Sport steering wheel,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Partial Leather Seat Trim w/Alcantara,Power passenger seat,Split folding rear seat,Passenger door bin,Wheels: 18" Macan,Rain sensing wipers,Rear window wiper,Variably intermittent wipers,Axle Ratio: 4.13
2020 Ford Edge #617411
2013 Honda Pilot #776918
2017 Nissan Murano #909801
2019 Toyota Camry #1176526
2020 Nissan Kicks #1568500
2012 GMC Sierra 2500HD #1628088
2010 Honda Accord #1859363
2020 Hyundai Elantra #2210026
2020 Land Rover Discovery Sport #2345896
2021 Jeep Wrangler Unlimited #2349787
2008 Ford F-250 Super Duty #2411916
2020 Toyota C-HR #2896490